
CNSnap Payment Methods
Log in to your CNSnap account and click “Recharge” in the User Center. Multiple payment methods are available, as detailed below:
1. Card Payment
- Supported Cards: International credit cards (VISA, MasterCard, American Express, JCB) and select regional bank cards.
- Currency: Transactions are converted to US dollars using the latest exchange rate published by the Bank of China.
- Fees: 6% of the transaction amount + US $0.3 fixed fee.
- Processing Time: Instant (usually).
2. Alipay
- A leading Chinese third-party payment platform supporting over 160 banks and international networks (VISA, MasterCard).
- Fees: None.
- Processing Time: 1–60 minutes for funds to reflect in your CNSnap account.
3. WeChat Pay
- Mobile payment service by Tencent, requiring bank card binding and mobile password authentication.
- Supported Banks: Debit/credit cards from major Chinese banks (e.g., China Merchants Bank, ICBC).
- Fees: None.
- Processing Time: 1–60 minutes.
4. Regional E-Wallets & Bank Transfers
Payment Method | Region | Currency | Fees | Processing |
---|---|---|---|---|
MyBank | Italy | EUR | 2.9% + US$0.3 | Immediate |
Kakao Pay | South Korea | KRW | 2.7% + US$0.3 | Immediate |
GCash | Philippines | PHP | 2.7% + US$0.3 | Real-time (usually) |
Sofort | Europe | EUR | 2.9% + US$0.3 | Real-time (usually) |
PromptPay | Thailand | THB | 2.5% + 15THB | Real-time (usually) |
Bank Card (Turkey) | Turkey | TRY | 3.8% | Real-time (usually) |
PayID | Australia | AUD | 2.9% + US$0.3 | Real-time (usually) |
PIX | Brazil | BRL | 2% + US$0.05 | Real-time (usually) |
Trustly | Europe | EUR | 3% + US$0.4 | Real-time (usually) |
iDEAL | Netherlands | EUR | 2% + 0.3EUR | Real-time (usually) |
EPS | Austria | EUR | 2% + 0.3EUR | Real-time (usually) |
PayU | Poland | PLN | 2% + 2PLN | Real-time (usually) |
MB WAY | Portugal | EUR | 3% + US$0.3 | Real-time (usually) |
Bancontact | Belgium | EUR | 3% + US$0.5 | Real-time (usually) |
BLIK | Poland | PLN | 3% + US$0.2 | Real-time (usually) |
BANCOMAT Pay | Italy | EUR | 3% + US$0.3 | Real-time (usually) |
DANA | Indonesia | IDR | 2.5% | Real-time (usually) |
PayNow | Singapore | SGD | 1.5% | Real-time (usually) |
Touch ‘n Go eWallet | Malaysia | MYR | 2.5% | Real-time (usually) |
Mercado Pago (Mexico) | Mexico | MXN | 3.5% | Real-time (usually) |
Note: Foreign currency exchange fees (if applicable) are charged by the payment provider (e.g., PayPal, GCash).